Pairing/Results of U-25 Chess Championship at Amritsar

Final Ranking

Rank SNo. Name Rtg FED Pts BH.
1 1 HIMANSHU BHASIN 1995 IND 18
2 3 TARUN RATTAN 1865 IND 4 15½
3 2 JAGPREET SINGH 1874 IND 4 15½
4 34 VARUN 0 IND 4 15
5 5 VIBHOR 1680 IND 4 14
  14 ASHISH 0 IND 4 14
7 4 GURSHER SINGH 1860 IND 4 12
8 8 SEHAJDEEP SINGH 1463 IND 14
9 10 ANIRUDH  KAPOOR 0 IND 13½
10 21 JASPREET SINGH 0 IND 3 15½
11 30 SHOBIT KAPOOR 0 IND 3 15½
12 31 SHUBAM SUKLA 0 IND 3 14½
13 32 SUKHJEET SINGH 0 IND 3 14
14 6 LOVKESH  SHARMA 1550 IND 3 11½
15 19 HARJAP 0 IND 3 11
16 18 DEEPANSHU 0 IND 3 11
17 17 DEEPAK BATRA 0 IND 3 10½
18 27 RHYTHAM BHATIA 0 IND 15
19 7 JASANPREET SINGH 1482 IND 10
20 13 ANMOL RANA 0 IND 9
21 22 JATIN  SHARMA 0 IND 2 15½
22 37 harish Sharma 0 IND 2 14
23 11 ANKIT KUNDRA 0 IND 2 13
24 29 SHARNJEET 0 IND 2 13
25 12 ANKUSH JETHI 0 IND 2 12
26 23 LOVEJEET SINGH 0 IND 2 11½
27 36 raghu 0 IND 2 11½
28 25 PRATIMA PURI 0 IND 2 10½
29 16 BILAWALDEEP SINGH 0 IND 2
30 20 HARSHWARDHAN KAKKAR 0 IND 12
  26 PUKHRAJ  SINGH 0 IND 12
32 24 MANINDER SINGH 0 IND
33 33 UPKAR SINGH 0 IND 1 11½
34 28 RITIMA 0 IND 1 10½
35 35 krishna 0 IND 1 10½
36 9 AMRITPAL 0 IND 1 10
37 15 BHARAT SHARMA 0 IND ½ 9

 

Round 5

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 HIMANSHU BHASIN   4 TARUN RATTAN 3
2 2 JAGPREET SINGH 3   ANIRUDH  KAPOOR 10
3 30 SHOBIT KAPOOR 3   3 GURSHER SINGH 4
4 5 VIBHOR 3   3 SHUBAM SUKLA 31
5 32 SUKHJEET SINGH 3   3 ASHISH 14
6 34 VARUN 3   RHYTHAM BHATIA 27
7 8 SEHAJDEEP SINGH   2 ANKIT KUNDRA 11
8 6 LOVKESH  SHARMA 2   2 SHARNJEET 29
9 12 ANKUSH JETHI 2   2 JASPREET SINGH 21
10 22 JATIN  SHARMA 2   2 DEEPAK BATRA 17
11 23 LOVEJEET SINGH 2   2 DEEPANSHU 18
12 36 raghu 2   2 HARJAP 19
13 7 JASANPREET SINGH   2 harish Sharma 37
14 26 PUKHRAJ  SINGH   ANMOL RANA 13
15 9 AMRITPAL 1   1 PRATIMA PURI 25
16 28 RITIMA 1   1 BILAWALDEEP SINGH 16
17 20 HARSHWARDHAN KAKKAR ½   ½ BHARAT SHARMA 15
  24 MANINDER SINGH ½     Bye  
18 33 UPKAR SINGH 1   0 -  
19 35 krishna 1   0 -  

 

Round 4

Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 TARUN RATTAN 3   3 JAGPREET SINGH 2
2 1 HIMANSHU BHASIN   3 VIBHOR 5
3 10 ANIRUDH  KAPOOR   SEHAJDEEP SINGH 8
4 4 GURSHER SINGH 2   2 JATIN  SHARMA 22
5 31 SHUBAM SUKLA 2   2 LOVKESH  SHARMA 6
6 11 ANKIT KUNDRA 2   2 SHOBIT KAPOOR 30
7 37 harish Sharma 2   2 ASHISH 14
8 19 HARJAP 2   2 SUKHJEET SINGH 32
9 21 JASPREET SINGH 2   2 VARUN 34
10 27 RHYTHAM BHATIA   PUKHRAJ  SINGH 26
11 7 JASANPREET SINGH   1 ANKUSH JETHI 12
12 17 DEEPAK BATRA 1   1 RITIMA 28
13 33 UPKAR SINGH 1   1 DEEPANSHU 18
14 23 LOVEJEET SINGH 1   1 krishna 35
15 25 PRATIMA PURI 1   1 raghu 36
16 29 SHARNJEET 1   ½ HARSHWARDHAN KAKKAR 20
17 13 ANMOL RANA ½   ½ MANINDER SINGH 24
18 15 BHARAT SHARMA ½   0 BILAWALDEEP SINGH 16
  9 AMRITPAL 0     Bye  

 

Round 3

Bo. SNo. Name Pts Res. Pts Name SNo.
1 8 SEHAJDEEP SINGH 2 ½  -  ½ 2 HIMANSHU BHASIN 1
2 2 JAGPREET SINGH 2 1  -  0 2 ANKIT KUNDRA 11
3 34 VARUN 2 0  -  1 2 TARUN RATTAN 3
4 5 VIBHOR 2 1  -  0 2 harish Sharma 37
5 10 ANIRUDH  KAPOOR 1  -  0 2 SUKHJEET SINGH 32
6 23 LOVEJEET SINGH 1 0  -  1 1 GURSHER SINGH 4
7 6 LOVKESH  SHARMA 1 1  -  0 1 PRATIMA PURI 25
8 26 PUKHRAJ  SINGH 1 ½  -  ½ 1 JASANPREET SINGH 7
9 12 ANKUSH JETHI 1 0  -  1 1 SHUBAM SUKLA 31
10 14 ASHISH 1 1  -  0 1 SHARNJEET 29
11 30 SHOBIT KAPOOR 1 1  -  0 1 DEEPAK BATRA 17
12 35 krishna 1 0  -  1 1 HARJAP 19
13 36 raghu 1 0  -  1 1 JASPREET SINGH 21
14 22 JATIN  SHARMA 1 1  -  0 1 UPKAR SINGH 33
15 16 BILAWALDEEP SINGH 0 0  -  1 ½ RHYTHAM BHATIA 27
16 18 DEEPANSHU 0 1  -  0 0 AMRITPAL 9
17 20 HARSHWARDHAN KAKKAR 0 ½  -  ½ 0 ANMOL RANA 13
18 24 MANINDER SINGH 0 ½  -  ½ 0 BHARAT SHARMA 15
  28 RITIMA 0 1  -  -   Bye  

 

Round 2

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 HIMANSHU BHASIN 1   1 ASHISH 14
2 21 JASPREET SINGH 1   1 JAGPREET SINGH 2
3 3 TARUN RATTAN 1   1 PUKHRAJ  SINGH 26
4 5 VIBHOR 1   1 SHOBIT KAPOOR 30
5 32 SUKHJEET SINGH 1   1 LOVKESH  SHARMA 6
6 7 JASANPREET SINGH 1   1 VARUN 34
7 33 UPKAR SINGH 1   1 SEHAJDEEP SINGH 8
8 11 ANKIT KUNDRA 1   1 krishna 35
9 37 harish Sharma 1   1 ANKUSH JETHI 12
10 9 AMRITPAL 0   ½ ANIRUDH  KAPOOR 10
11 27 RHYTHAM BHATIA ½   0 GURSHER SINGH 4
12 13 ANMOL RANA 0   0 JATIN  SHARMA 22
13 15 BHARAT SHARMA 0   0 LOVEJEET SINGH 23
14 25 PRATIMA PURI 0   0 BILAWALDEEP SINGH 16
15 17 DEEPAK BATRA 0   0 MANINDER SINGH 24
16 29 SHARNJEET 0   0 DEEPANSHU 18
17 19 HARJAP 0   0 RITIMA 28
18 31 SHUBAM SUKLA 0   0 HARSHWARDHAN KAKKAR 20
  36 raghu 0     Bye  

 

Round 1

Bo. SNo. Name Pts Res. Pts Name SNo.
1 18 DEEPANSHU 0   0 HIMANSHU BHASIN 1
2 2 JAGPREET SINGH 0   0 HARJAP 19
3 20 HARSHWARDHAN KAKKAR 0   0 TARUN RATTAN 3
4 4 GURSHER SINGH 0   0 JASPREET SINGH 21
5 22 JATIN  SHARMA 0   0 VIBHOR 5
6 6 LOVKESH  SHARMA 0   0 LOVEJEET SINGH 23
7 24 MANINDER SINGH 0   0 JASANPREET SINGH 7
8 8 SEHAJDEEP SINGH 0   0 PRATIMA PURI 25
9 26 PUKHRAJ  SINGH 0   0 AMRITPAL 9
10 10 ANIRUDH  KAPOOR 0   0 RHYTHAM BHATIA 27
11 28 RITIMA 0   0 ANKIT KUNDRA 11
12 12 ANKUSH JETHI 0   0 SHARNJEET 29
13 30 SHOBIT KAPOOR 0   0 ANMOL RANA 13
14 14 ASHISH 0   0 SHUBAM SUKLA 31
15 32 SUKHJEET SINGH 0   0 BHARAT SHARMA 15
16 16 BILAWALDEEP SINGH 0   0 UPKAR SINGH 33
17 34 VARUN 0   0 DEEPAK BATRA 17
18 35 krishna 0   0 raghu 36
  37 harish Sharma 0     Bye